繁體中文 | 简体中文
B2B Global Marketing
  
   
 
 Post an offer
Post buyer offer
Post seller offer
 List by Date
Offer to buy
Offer to sell
 List by Category
Offer to buy
Offer to sell



Content


Enlarge

[CN] 3W Isolated Wide Input Single And Dual Output DC/DC Converters Aug 9, 2022

TP2L series are a range of isolated 3 Watt converters in a SIP package, 2:1 wide input range and tightly regulated output voltage qualifies these converters for many cost critical applications in industrial and consumer electronics. Operating temperature range from -40 ºC to 85 ºC .The internal SMD construction makes it possible to offer a product with high performance at low cost.
Part Number Input Output Efficiency (Typ.)
Voltage(VDC) Voltage
(VDC) Current(mA)
Rated Range values Max* VDC Max. Min. %
TP2L12D05S-3W 12 (2:1) 9-18 22 ±5 ±300 ±30 74
TP2L12D09S-3W 12 (2:1) 9-18 22 ±9 ±167 ±16 76
TP2L12D12S-3W 12 (2:1) 9-18 22 ±12 ±125 ±13 78
TP2L12D15S-3W 12 (2:1) 9-18 22 ±15 ±100 ±10 79
TP2L12S03S-3W 12 (2:1) 9-18 22 3.3 909 91 71
TP2L12S05S-3W 12 (2:1) 9-18 22 5 600 60 74
TP2L12S09S-3W 12 (2:1) 9-18 22 9 333 33 76
TP2L12S12S-3W 12 (2:1) 9-18 22 12 250 25 74
TP2L12S15S-3W 12 (2:1) 9-18 22 15 200 20 75
TP2L12S24S-3W 12 (2:1) 9-18 22 24 125 13 78
TP2L24D05S-3W 24 (2:1) 18-36 40 ±5 ±300 ±30 76
TP2L24D09S-3W 24 (2:1) 18-36 40 ±9 ±167 ±17 78
TP2L24D12S-3W 24 (2:1) 18-36 40 ±12 ±125 ±13 79
TP2L24D15S-3W 24 (2:1) 18-36 40 ±15 ±100 ±10 80
TP2L24S03S-3W 24 (2:1) 18-36 40 3.3 909 91 71
TP2L24S05S-3W 24 (2:1) 18-36 40 5 600 60 76
TP2L24S09S-3W 24 (2:1) 18-36 40 9 300 33 78
TP2L24S12S-3W 24 (2:1) 18-36 40 12 250 25 80
TP2L24S15S-3W 24 (2:1) 18-36 40 15 200 20 80
TP2L24S24S-3W 24 (2:1) 18-36 40 24 125 13 82
TP2L48S05S-3W 48 (2:1) 36-72 80 5 600 60 75
TP2L48S12S-3W 48 (2:1) 36-72 80 12 250 25 78
TP2L48S15S-3W 48 (2:1) 36-72 80 15 200 20 80
Company Profile
Company: 
Guangzhou Top Power Electronics Techonology Co., Ltd (click to show company details)
Contact:  Beth Lee
URL:  ******************
Email:  Contact us
Phone:  ***************
Fax:  ***************
Country:  [CN]
Address:  Sicense City of Guangzhou,Guangdong Province



Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID
Password :
 
 
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content ﹙ Please Don’t Enter Company Name, E-Mail, Phone Number, Fax Number, and URL﹚
   

 


Company Profile:

*Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal Code
*City
*Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others,please specify:
*Security Code
Enter the security code.



Copyright©2024, G.T. Internet Information Co., Ltd. All Rights Reserved.