Sign In Join Help
 
Nanjing Wanze Precision Metal Producing Co., Ltd

 
 
Recommended Results 
 
U profile sheet pile 

  Category : Metals and minerals->steel->Sheet piles

     
U profile sheet pile
       

  Product Specification
 
  Model No:      WRU
  Country  CN
  Brand  WANZE
  Materials  MDB 350
  Minimum Order  100T

 

    Product Detail
  U sheet pile is a service-proven type familiar to both designers and constructors, which is extensively used for permanent structures, temporary earth-retaining works and temporary cofferdams, etc

In addition to its rigid structure, its moment of inertia per pile is relatively large, thus allowing repetitive use

Available in a range of sections, with section modulus values ranging from 456 to 4042 cm3/m


Profile
Width Height Thickness Weight per pile Weight per wall Moment of inertia Modulus of section
mm mm mm Kg/m Kg/ m2 Cm4/m Cm3/m
WRU7 750 320 5 42.0 56.0 10725 670
WRU8 750 320 6 51.0 68.1 13169 823
WRU9 750 320 7 59.7 79.6 15251 953
WRU10-450 450 360 8 52.5 116.7 18268 1015
WRU11-450 450 360 9 58.6 130.2 20375 1132
WRU12-450 450 360 10 64.7 143.8 22444 1247
WRU11-575 575 360 8 60.4 105.1 19685 1094
WRU12-575 575 360 9 67.5 117.4 21973 1221
WRU13-575 575 360 10 74.5 129.5 24224 1346
WRU11-600 600 360 8 61.9 103.2 19897 1105
WRU12-600 600 360 9 69.5 115.8 22213 1234
WRU13-600 600 360 10 76.5 127.5 24491 1361
WRU16 650 480 8 71.3 109.6 39864 1661
WRU 18 650 480 9 79.5 122.3 44521 1855
WRU20 650 540 8 78.1 120.2 56002 2074
WRU23 650 540 9 87.3 133.0 61084 2318
WRU26 650 540 10 96.2 146.9 69093 2559
WRU30-700 700 558 11 119.3 170.5 83139 2980
WRU32-700 700 560 12 129.8 185.4 90880 3246
WRU35-700 700 562 13 140.2 200.3 98652 3511
WRU36-700 700 558 14 156.2 223.2 102145 3661
WRU39-700 700 560 15 166.9 238.5 109655 3916
WRU41-700 700 562 16 177.6 253.7 117194 4170
WRU 32 750 598 11 127.1 169.5 97362 3265
WRU 35 750 600 12 138.3 184.4 106416 3547
WRU 38 750 602 13 149.4 199.2 115505 3837
WRU 40 750 598 14 166.1 221.5 119918 4011
WRU 43 750 600 15 177.5 236.7 128724 4291
WRU 45 750 602 16 188.9 251.8 137561 4570

   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .